Resources
Master Catalogs & Supplements
| 1HLB | Applications Catalog Supplement | R 12/11 |
| Form 123-12 | Automotive Applications Catalog | 4/12 |
| Form 124-10 | Trucks, Buses & Off-Highway Applications Catalog | 3/10 |
| Form 180 | European Truck Catalog | R 7/10 |
| Form 451-03 | Serial Number Index Catalog | 9/03 |
| Form 560-11 | Manufacturer's Cross-Reference Catalog | 6/11 |
| Form 561-10 | Number-Finder Cross-Reference Catalog | 4/10 |
| Form 562-11 | Product Guide Catalog | 6/11 |
| Form 4005 | DAHL Full Product Line Catalog | R 10/09 |
| Form FRM-07 | Farm Equipment Maintenance and Filter Guide | 1/07 |
Australian Catalogues
| Australian Application Catalogue | PDF Excel | R 1/07 |
| Australian Cross-Reference | PDF Excel | R 6/11 |
| Filtrec Cross-Reference | PDF Excel | R 7/07 |
| Australian Trucks | PDF Excel | |
| Automotive & Four-Wheel Drive | Excel | |
| Construction Catalogue | Excel | |
| Japanese Truck Catalogue | Excel | |
| Ryco Cross-Reference | PDF Excel | |
| Wesfil Cross-Reference | Excel | |
| Sakura/FSA to Baldwin/Hastings/Micro | PDF Excel |
All cross-references are based on the latest authoritative information available at press time. However, equipment manufacturers often change component suppliers without notice while continuing to use the same filter number. This change could result in a non-critical dimension becoming critical. Other filter manufacturers may use one filter to replace
two of ours. Thus, when crossing from a non-original equipment filter number, a problem could develop.
two of ours. Thus, when crossing from a non-original equipment filter number, a problem could develop.
If a filter doesn't seal when installed, it should not be used. We cannot be responsible for misapplications.
Note: Always use the original (OEM) part number to verify the correct filter applications.
If in doubt, contact Baldwin Australia Sales Office.







